| Prices in € | Adults | Seniors | Youths | Children |
| 3 days | 32,50 | 27,00 | 25,50 | 19,50 |
| 5 days | 40,50 | 32,50 | 31,50 | 23,00 |
| 7 days | 43,50 | 35,00 | 34,50 | 24,00 |
| 10 days | 54,00 | 44,00 | 43,00 | 31,50 |
| 14 days | 71,00 | 57,50 | 56,00 | 41,50 |
Age groups:
Bambini: birth year 2001 or younger - free
Children: birth year 1991 or younger
Youths: birth years 1988, 89, 90
Senior ladies: birth year 1947 or older
Senior gentlemen: birth year 1942 or older
PERIOD OF VALIDITY:
Till 06 July 2007 limited operation
07 July – 23 Sep 2007 full operation
24 Sep – 28 Oct 2007 limited operation